$258,000 3 Beds | 1 Bath 3055 Sharon Avenue, Anderson, CA
$325,000 2 Beds | 1 Bath 2271 Alexander Ave, Anderson, CA 96007
$355,000 3 Beds | 2 Bath 2944 Silo Ct, Anderson, CA 96007
$426,000 5 Beds | 3 Baths | 2,100 SQ.FT 4218 Jane St, Redding, CA 96002
$575,000 8 Beds | 4 Baths 2904 Silver St, Anderson, CA 96007
$277,000 3 Beds | 2 Baths | 1,500 SQ.FT 2308 Hawn Ave, Redding, CA 96002
$625,000 5 Beds | 3 Baths | 2,947 SQ.FT 3444 Woodbury Dr, Redding, CA 96002
$275,000 3 Beds | 2 Baths | 1,200 SQ.FT 1430 Oakdale Ln, Redding, CA 96002
$510,000 4 Beds | 3 Baths | 2,030 SQ.FT 556 Armando Ave, Redding, CA 96003
$375,000 3 Beds | 2 Baths | 1,262 SQ.FT 3414 Oak St, Anderson, CA 96007
$375,000 4 Beds | 2 Baths | 1,694 SQ.FT 19570 Feather Falls Pl, Cottonwood, CA 96022
$295,000 3 Beds | 2 Baths | 1,126 SQ.FT 2953 Churn Ct, Redding, CA 96002
$320,000 3 Beds | 2 Baths | 1,392 SQ.FT 4694 Orkney Pl, Shasta Lake, CA 96019
Call or text today, we are here to help!
I agree to be contacted by shanepaizrealty via text, call & email. To opt-out, reply 'stop' or click unsubscribe.